Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
11:10 | 13:10 | AUS | Rosehill | T.L. Baillieu Handicap (The Schweppervescence) (G3) |
11:50 | 13:50 | AUS | Rosehill | Tulloch Stakes (G2) |
12:30 | 14:30 | AUS | Rosehill | Neville Sellwood Stakes (G3) |
13:10 | 15:10 | AUS | Rosehill | Star Kingdom Stakes (G3) |
13:50 | 15:50 | AUS | Rosehill | H. E. Tancred Stakes (G1) |
14:30 | 16:30 | AUS | Rosehill | Vinery Stud Stakes (Storm Queen Stakes) (G1) |
15:10 | 17:10 | AUS | Rosehill | Emancipation Stakes (G2) |
15:35 | 15:35 | JPN | Hanshin | Mainichi Hai (G3) |
15:45 | 15:45 | JPN | Nakayama | Nikkei Sho (G2) |
15:50 | 17:50 | AUS | Rosehill | Doncaster Prelude (Royal Parma Stakes) (G3) |
18:15 | 17:15 | AUS | Ascot | W.A. Oaks (G3) |
2:20 | 14:20 | BRZ | Cidade Jardim | Grande Premio Chanceler Oswaldo Aranha (G3) |
3:00 | 14:00 | USA | Gulfstream Park | Hal's Hope Stakes (G3) |
5:05 | 17:05 | BRZ | Cidade Jardim | Grande Premio Prefeito Fabio da Silva Prado (G2) |
5:17 | 16:17 | USA | Gulfstream Park | Orchid Stakes (G3) |
5:49 | 16:49 | USA | Gulfstream Park | Gulfstream Park Oaks (G2) |
6:26 | 17:26 | USA | Gulfstream Park | Pan American Stakes (G2) |
7:00 | 18:00 | USA | Gulfstream Park | Appleton Stakes (G3) |
7:31 | 15:31 | USA | Santa Anita Park | Santa Ana Stakes (G3) |
7:36 | 18:36 | USA | Gulfstream Park | Florida Derby (G1) |
Graded Stakes (March 28)