Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
11:05 | 13:05 | AUS | Rosehill | Epona Stakes (G3) |
11:27 | 15:27 | NZ | Trentham | Cuddle Stakes (G3) |
11:35 | 15:35 | NZ | Riccarton Park | South Island Thoroughbred Breeders’ Stakes (G3) |
11:40 | 13:40 | AUS | Rosehill | N.E. Manion Cup (G3) |
12:02 | 16:02 | NZ | Trentham | Wellington Guineas (G2) |
12:36 | 16:36 | NZ | Trentham | New Zealand Oaks (G1) |
12:50 | 14:50 | AUS | Rosehill | Ranvet Stakes (G1) |
13:05 | 15:05 | AUS | Moonee Valley | Alister Clark Stakes (G2) |
13:25 | 15:25 | AUS | Rosehill | Rosehill Guineas (G1) |
13:40 | 15:40 | AUS | Moonee Valley | Alexandra Stakes (G3) |
14:00 | 16:00 | AUS | Rosehill | George Ryder Stakes (G1) |
14:15 | 16:15 | AUS | Moonee Valley | Sunline Stakes (Diamond Jubilee Stakes) (G2) |
14:35 | 16:35 | AUS | Rosehill | Golden Slipper (G1) |
14:55 | 16:55 | AUS | Moonee Valley | William Reid Stakes (G1) |
15:15 | 17:15 | AUS | Rosehill | The Galaxy (G1) |
15:25 | 15:25 | JPN | Chukyo | Falcon Stakes (G3) |
15:35 | 17:35 | AUS | Moonee Valley | Don Casboult Classic (Typhoon Tracy Stakes) (G3) |
15:45 | 15:45 | JPN | Nakayama | Flower Cup (G3) |
15:55 | 17:55 | AUS | Rosehill | Birthday Card Stakes (G3) |
22:30 | 16:30 | TUR | Adana | Tendurek (*G3) |
6:04 | 16:04 | USA | Fair Grounds | New Orleans Classic Stakes (G2) |
6:13 | 17:13 | USA | Turfway Park | Kentucky Cup Classic (G3) |
6:36 | 16:36 | USA | Fair Grounds | Muniz Memorial Classic Stakes (G2) |
7:08 | 17:08 | USA | Fair Grounds | Fair Grounds Oaks (G2) |
7:25 | 17:25 | USA | Oaklawn Park | Essex Handicap (G3) |
7:25 | 18:25 | USA | Turfway Park | Jeff Ruby Steaks (G3) |
7:42 | 17:42 | USA | Fair Grounds | Louisiana Derby (G2) |
8:03 | 16:03 | USA | Santa Anita Park | San Luis Rey Stakes (G3) |
Graded Stakes (March 22, 2024)