Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
12:42 | 16:42 | NZ | Trentham | Lowland Stakes (G2) |
15:30 | 15:30 | JPN | Hanshin | Tulip Sho (G2) |
15:45 | 15:45 | JPN | Nakayama | Nakayama Kinen (G2) |
17:05 | 16:05 | HK | Sha Tin | Hong Kong Classic Cup |
18:30 | 15:00 | IND | Chennai | Suresh Mahindra Multi-Million Trophy (*G2) |
19:00 | 15:30 | IND | Chennai | Super Mile Cup (*G1) |
20:15 | 16:45 | IND | Chennai | Indian Turf Invitation Cup (*G1) |
5:50 | 15:50 | PER | Monterrico | Clasico Felipe Pardo y Barreda (G3) |
6:10 | 17:10 | PR | Camarero | Clasico Dia de la Mujer-Defensora (*G2) |
6:30 | 18:30 | URU | Maronas | Clasico Ministerio de Economia y Finanzas (G3) |
6:35 | 16:35 | PER | Monterrico | Clasico Alfredo Benavides y Alfredo Benavides Diez Canseco (G2) |
7:30 | 14:30 | USA | Santa Anita Park | Santa Ysabel Stakes (G3) |
7:30 | 19:30 | URU | Maronas | Gran Premio General Artigas (G2) |
Graded Stakes (March 2, 2024)