Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
10:52 | 14:52 | NZ | Ellerslie | King's Plate (G3) |
11:28 | 15:28 | NZ | Ellerslie | Sunline Vase (G3) |
12:03 | 16:03 | NZ | Ellerslie | Mufhasa Stakes (G3) |
12:15 | 14:15 | AUS | Randwick | Skyline Stakes (G2) |
13:15 | 17:15 | NZ | Ellerslie | New Zealand Derby (G1) |
13:25 | 15:25 | AUS | Randwick | Sweet Embrace Stakes (G2) |
14:00 | 16:00 | AUS | Randwick | Verry Elleegant Stakes (Chipping Norton Stakes) (G1) |
14:15 | 16:15 | AUS | Flemington | Australian Guineas (G1) |
14:35 | 16:35 | AUS | Randwick | Surround Stakes (G1) |
14:55 | 16:55 | AUS | Flemington | Blamey Stakes (G2) |
15:15 | 17:15 | AUS | Randwick | Guy Walter Stakes (Wiggle Stakes) (G2) |
15:35 | 15:35 | JPN | Hanshin | Tulip Sho (G2) |
15:45 | 15:45 | JPN | Nakayama | Ocean Stakes (G3) |
15:55 | 17:55 | AUS | Randwick | Liverpool City Cup (G3) |
19:30 | 16:00 | IND | Kolkata | Sprinters’ Cup (G1) |
20:00 | 16:30 | IND | Kolkata | Stayers’ Cup (G1) |
21:40 | 16:40 | UAE | Meydan | Burj Nahaar (G3) |
21:55 | 14:55 | SAF | Turffontein | SA Fillies Classic (G1) |
22:15 | 17:15 | UAE | Meydan | Nad Al Sheba Turf Sprint (G3) |
22:35 | 15:35 | SAF | Turffontein | SA Classic (G1) |
22:50 | 17:50 | UAE | Meydan | Dubai City Of Gold (G2) |
23:10 | 16:10 | SAF | Turffontein | H. F. Oppenheimer Horse Chestnut Stakes (G1) |
23:25 | 18:25 | UAE | Meydan | Al Maktoum Classic (G2) |
23:45 | 16:45 | SAF | Turffontein | JJ The Jet Plane Stakes (Tommy Hotspur Stakes) (G3) |
0:10 | 19:10 | UAE | Meydan | Ras Al Khor (G3) |
0:45 | 19:45 | UAE | Meydan | Mahab Al Shimaal (G3) |
3:15 | 15:15 | CHI | Hipodromo Chile | Clasico Seleccion de Potrancas (G3) |
3:30 | 15:30 | ARG | Palermo | Clasico Santiago Luro (G2) |
4:15 | 14:15 | USA | Gulfstream Park | Mac Diarmida Stakes (G2) |
4:30 | 16:30 | ARG | Palermo | Clasico Saturnino J.Unzue (G2) |
4:45 | 14:45 | USA | Gulfstream Park | Herecomesthebride Stakes (G3) |
5:17 | 15:17 | USA | Gulfstream Park | Davona Dale Stakes (G2) |
5:25 | 17:25 | BRZ | Cidade Jardim | Grande Premio Presidente Luiz Oliveira de Barros (G3) |
5:25 | 15:25 | JAM | Caymanas Park | SVL 21th Anniversary Trophy (G1) |
5:30 | 17:30 | ARG | Palermo | Clasico Arturo R. y Arturo Bullrich (G2) |
5:30 | 16:30 | TRI | Santa Rosa | Chief Commander Classic (G3) |
5:49 | 15:49 | USA | Gulfstream Park | The Very One Stakes (G3) |
6:10 | 16:10 | PER | Monterrico | Clasico Felipe Pardo y Barreda (G3) |
6:20 | 16:20 | USA | Gulfstream Park | Gulfstream Park Mile Stakes (G2) |
6:53 | 16:53 | USA | Gulfstream Park | Canadian Turf Stakes (G3) |
7:00 | 19:00 | ARG | Palermo | Clasico Otono (G2) |
7:06 | 17:06 | USA | Aqueduct | Tom Fool Handicap (G3) |
7:23 | 17:23 | USA | Gulfstream Park | Honey Fox Stakes (G3) |
7:36 | 17:36 | USA | Aqueduct | Gotham Stakes (G3) |
8:10 | 18:10 | USA | Gulfstream Park | Fountain of Youth Stakes (G2) |
Graded Stakes (March 2, 2024)