Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Hanshin | Hanshin Daishoten (G2) |
15:40 | 15:40 | KOR | Seoul | Herald Business Trophy (G3) |
15:45 | 15:45 | JPN | Nakayama | Spring Stakes (G2) |
21:00 | 17:30 | IND | Mumbai | Breeders' Juvenile Colts' Championship (G3) |
21:30 | 18:00 | IND | Mumbai | Breeders' Juvenile Fillies' Championship (G3) |
22:30 | 16:30 | TUR | Izmir | Ege Derbisi (G1) |
2:55 | 13:55 | VEN | La Rinconada | Clasico Eduardo Larrazabal (G3) |
3:20 | 14:20 | VEN | La Rinconada | Clasico Gustavo J.Sanabria (G2) |
5:25 | 16:25 | VEN | La Rinconada | Clasico Jose Maria Vargas (G2) |
5:50 | 16:50 | VEN | La Rinconada | Clasico Socopo (G3) |
6:45 | 18:45 | CHI | Valparaiso | El Derby (G1) |
Graded Stakes (March 17, 2024)