Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:35 | 15:35 | JPN | Hanshin | Hanshin Daishoten (G2) | |
15:45 | 15:45 | JPN | Nakayama | Spring Stakes (G2) | |
16:45 | 16:45 | KOR | Seoul | SROA Chairman's Cup (G3) | |
17:35 | 16:35 | HK | Sha Tin | Hong Kong Derby (L) | |
20:15 | 16:45 | IND | Mumbai | Breeders' Juvenile Fillies' Championship (G3) | |
21:15 | 17:45 | IND | Mumbai | Breeders' Juvenile Colts' Championship (G3) | |
22:30 | 16:30 | TUR | Izmir Sirinyer | Ege Derbisi (G1) | |
1:35 | 17:35 | FR | Saint-Cloud | Prix Exbury (G3) | |
2:45 | 14:45 | BRZ | Gavea | Grande Premio Riboletta (G3) | |
4:15 | 16:15 | BRZ | Gavea | Grande Premio Diana (G1) | |
5:00 | 17:00 | BRZ | Gavea | Grande Premio Francisco Eduardo de Paula Machado (G1) | |
5:05 | 17:05 | ARG | La Plata | Clasico Arturo A.Bullrich (G3) | |
6:40 | 16:40 | PAN | Presidente Remon | Clasico Expocomer (G3) |
Graded Stakes (March 17)