Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:15 | 15:15 | JPN | Chukyo | Kinko Sho (G2) |
15:45 | 15:45 | JPN | Nakayama | Spring Stakes (G2) |
16:05 | 16:05 | KOR | Seoul | Herald Business Trophy (*G3) |
17:05 | 16:05 | MAL | Selangor | Tunku Gold Cup (*G1) |
21:00 | 17:30 | IND | Mumbai | Breeders' Juvenile Colts' Championship (*G3) |
21:30 | 18:00 | IND | Mumbai | Breeders' Juvenile Fillies' Championship (*G3) |
22:30 | 16:30 | TUR | Izmir | Ege Derbisi (*G1) |
22:33 | 14:33 | FR | Saint-Cloud | Prix Exbury (G3) |
3:05 | 14:05 | VEN | La Rinconada | Clasico Eduardo Larrazabal (*G3) |
3:30 | 14:30 | VEN | La Rinconada | Clasico Gustavo J.Sanabria (*G2) |
5:10 | 16:10 | VEN | La Rinconada | Clasico Socopo (*G3) |
5:35 | 16:35 | VEN | La Rinconada | Clasico Jose Maria Vargas (*G2) |
5:55 | 17:55 | CHI | Club Hipico | Gran Clasico Coronacion Pablo Baraona U. (G2) |
6:00 | 16:00 | PER | Monterrico | Clasico Miguel A.Checa Eguiguren (G3) |
Graded Stakes (March 16, 2024)