Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:25 | 15:25 | JPN | Chukyo | Kinko Sho (G2) |
15:35 | 15:35 | JPN | Hanshin | Fillies' Revue (G2) |
16:10 | 15:10 | MAC | Taipa | Spring Trophy (G2) |
22:05 | 15:05 | ZIM | Borrowdale | Silver Slipper (L) |
23:00 | 17:00 | TUR | Izmir | Ege Derbisi (G1) |
0:25 | 16:25 | FR | Saint-Cloud | Prix Exbury (G3) |
3:50 | 14:50 | VEN | La Rinconada | Clasico Asamblea Nacional (G2) |
4:05 | 16:05 | ARG | La Plata | Clasico Agustin B.Gambier (G3) |
5:40 | 15:40 | PER | Monterrico | Clasico Felipe Pardo y Barreda (G3) |
7:40 | 17:40 | PAN | Presidente Remon | Clasico Heraclio Barletta Bustamante (G2) |
Graded Stakes (March 15)