Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
14:45 | 16:45 | AUS | Canberra | Black Opal Stakes (G3) | |
15:25 | 15:25 | JPN | Chukyo | Kinko Sho (G2) | |
15:35 | 15:35 | JPN | Hanshin | Fillies' Revue (G2) | |
19:45 | 16:15 | IND | Chennai | Guindy Grand Prix (G3) | |
21:00 | 17:30 | IND | Mumbai | C.N.Wadia Gold Cup (G2) | |
22:45 | 15:45 | ZIM | Borrowdale | Zimbabwe Guineas (G3) | |
4:35 | 16:35 | URU | Maronas | Clasico Juana Mautone de Cousino (G3) | |
5:16 | 17:16 | CHI | Club Hipico de Santiago | Clasico Carlos Campino Larrain (G2) | |
7:10 | 17:10 | PAN | Presidente Remon | Clasico Heraclio Barletta B. (G2) | |
7:30 | 19:30 | CHI | Club Hipico de Santiago | Gran Premio Latinoamericano (G1) |
Graded Stakes (March 10)