Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
14:52 | 15:52 | AUS | Eagle Farm | Queensland Oaks (G1) |
15:29 | 16:29 | AUS | Eagle Farm | Moreton Cup (G2) |
21:05 | 14:05 | SAF | Greyville | Cup Trial (G3) |
21:42 | 14:42 | SAF | Greyville | Tibouchina Stakes (G2) |
22:00 | 16:00 | TUR | Ankara | Mehmet Akif Ersoy (G2) |
22:20 | 15:20 | SAF | Greyville | Gold Challenge (G1) |
23:00 | 15:00 | GB | Haydock | Lester Piggott Stakes (Pinnacle Stakes) (G3) |
23:35 | 15:35 | GB | Haydock | John of Gaunt Stakes (G3) |
1:31 | 12:31 | USA | Saratoga | True North Stakes (G2) |
2:11 | 13:11 | USA | Saratoga | Poker Stakes (G3) |
2:51 | 13:51 | USA | Saratoga | Suburban Stakes (G2) |
3:36 | 14:36 | USA | Saratoga | Ogden Phipps Stakes (G1) |
4:22 | 15:22 | USA | Saratoga | Woody Stephens Stakes (G1) |
4:30 | 16:30 | ARG | San Isidro | Clasico Pippermint (G2) |
5:08 | 16:08 | USA | Saratoga | Jaipur Stakes (G1) |
5:52 | 16:52 | USA | Saratoga | Metropolitan Handicap (G1) |
6:36 | 17:36 | USA | Saratoga | Manhattan Stakes (G1) |
7:41 | 18:41 | USA | Saratoga | Belmont Stakes (G1) |
8:15 | 16:15 | USA | Santa Anita Park | Summertime Oaks (G2) |
Graded Stakes (June 8, 2024)