Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
10:45 | 11:45 | AUS | Eagle Farm | Dane Ripper Stakes (G2) | |
12:35 | 13:35 | AUS | Eagle Farm | Queensland Guineas (G2) | |
13:15 | 14:15 | AUS | Eagle Farm | J.J. Atkins Plate (G1) | |
13:55 | 14:55 | AUS | Eagle Farm | Queensland Derby (G1) | |
14:35 | 15:35 | AUS | Eagle Farm | Stradbroke Handicap (G1) | |
15:15 | 16:15 | AUS | Eagle Farm | Brisbane Cup (G2) | |
21:00 | 14:00 | SAF | Greyville | Cup Trial (G3) | |
21:40 | 14:40 | SAF | Greyville | Tibouchina Stakes (G2) | |
22:20 | 15:20 | SAF | Greyville | Gold Challenge (G1) | |
22:25 | 14:25 | GB | Haydock Park | Pinnacle Stakes (G3) | |
22:45 | 15:45 | SAF | Kenilworth | Kenilworth Fillies Nursery (G2) | |
23:20 | 16:20 | SAF | Kenilworth | Cape of Good Hope Nursery (G3) | |
23:35 | 15:35 | GB | Haydock Park | John of Gaunt Stakes (G3) | |
0:30 | 16:30 | TUR | Ankara | Mehmet Akif Ersoy (G2) | |
2:22 | 13:22 | USA | Belmont Park | Just a Game Stakes (G1) | |
2:30 | 14:30 | BRZ | Gavea | Grande Premio Francisco Villela de Paula Machado (G2) | |
3:01 | 14:01 | USA | Belmont Park | Ogden Phipps Stakes (G1) | |
3:41 | 14:41 | USA | Belmont Park | Jaipur Invitational Stakes (G1) | |
4:00 | 16:00 | ARG | La Plata | Clasico Raul Aristegui (G2) | |
4:00 | 16:00 | BRZ | Gavea | Grande Premio Major Suckow (G1) | |
4:22 | 15:22 | USA | Belmont Park | Acorn Stakes (G1) | |
4:45 | 16:45 | BRZ | Gavea | Grande Premio Roberto e Nelson Seabra (G1) | |
5:04 | 16:04 | USA | Belmont Park | Woody Stephens Stakes (G1) | |
5:46 | 16:46 | USA | Belmont Park | Metropolitan Handicap (G1) | |
6:26 | 17:26 | USA | Churchill Downs | Mint Julep Stakes (G3) | |
6:36 | 17:36 | USA | Belmont Park | Manhattan Stakes (G1) | |
6:41 | 17:41 | CHI | Hipodromo Chile | Gran Premio de Honor (G2) | |
7:37 | 18:37 | USA | Belmont Park | Belmont Stakes (G1) | |
9:00 | 20:00 | USA | Belmont Park | Brooklyn Invitational Stakes (G2) |
Graded Stakes (June 8)