Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Tokyo | Yasuda Kinen (G1) |
16:10 | 16:10 | KOR | Busan | Korean Oaks (G2) |
18:00 | 17:00 | HK | Sha Tin | Lion Rock Trophy (G3) |
19:30 | 16:00 | IND | Bangalore | Karnataka Juvenile Million (G2) |
20:05 | 19:05 | HK | Sha Tin | Sha Tin Vase (G3) |
21:00 | 14:00 | GER | Dusseldorf | German 1000 Guineas (G2) |
21:43 | 14:43 | FR | Chantilly | Grand Prix de Chantilly (G2) |
22:30 | 16:30 | TUR | Istanbul | Sait Akson (G2) |
23:05 | 16:05 | FR | Chantilly | Prix du Jockey Club (French Derby) (G1) |
23:30 | 17:30 | TUR | Istanbul | A. Cemal Kura (G3) |
23:45 | 16:45 | SLO | Bratislava | Velka Cena Slovenska (G3) |
23:50 | 16:50 | FR | Chantilly | Prix de Sandringham (G2) |
0:00 | 18:00 | TUR | Istanbul | Kisrak (Turkish Oaks) (G1) |
0:25 | 17:25 | FR | Chantilly | Prix de Royaumont (G3) |
1:35 | 18:35 | FR | Chantilly | Prix du Gros-Chene (G2) |
2:55 | 13:55 | VEN | La Rinconada | Clasico Ejercito Nacional Bolivariano (G2) |
3:20 | 14:20 | VEN | La Rinconada | Clasico Bambera (G2) |
3:45 | 14:45 | VEN | La Rinconada | Clasico Hipodromo La Rinconada (G1) |
5:48 | 16:48 | CAN | Woodbine | Eclipse Stakes (G2) |
5:55 | 16:55 | USA | Churchill Downs | Mint Julep Stakes (G3) |
6:00 | 16:00 | JAM | Caymanas Park | Jamaica 2000 Guineas (G1) |
6:35 | 17:35 | PR | Camarero | Copa Gobernador (G1) |
Graded Stakes (June 4, 2022)