Time (Tokyo) |
Time (Local) |
Country | Course | Race | |
---|---|---|---|---|---|
13:03 | 14:03 | AUS | Doomben | Premier's Cup (G3) | |
15:00 | 16:00 | AUS | Doomben | Sapphire Stakes (G3) | |
15:42 | 14:42 | AUS | Belmont | Strickland Stakes (G3) | |
20:05 | 13:05 | SAF | Turffontein | SA Fillies Nursery (G2) | |
20:35 | 13:35 | SAF | Turffontein | SA Nursery (G2) | |
20:50 | 15:50 | MRI | Champ de Mars | Duchess of York Cup (G2) | |
21:10 | 14:10 | SAF | Turffontein | Empress Club Stakes (G1) | |
21:45 | 14:45 | SAF | Turffontein | Computaform Sprint (G1) | |
21:50 | 13:50 | GB | Newcastle | Chipchase Stakes (G3) | |
22:20 | 15:20 | SAF | Turffontein | Premier's Champions Challenge (G1) | |
22:40 | 14:40 | GB | Newmarket | Criterion Stakes (G3) | |
22:55 | 15:55 | SAF | Turffontein | Camellia Stakes (G2) | |
23:00 | 15:00 | GB | Newcastle | Hoppings Fillies' Stakes (G3) | |
23:10 | 16:10 | SAF | Kenilworth | Legal Eagle Stakes (G3) | |
23:30 | 16:30 | SAF | Turffontein | Gold Bowl (G3) | |
0:45 | 16:45 | IRE | Curragh | Alleged Stakes (G3) | |
1:29 | 13:29 | BRZ | Cidade Jardim | Grande Premio Antenor de Lara Campos (G3) | |
1:55 | 18:55 | NOR | Ovrevoll | Oslo Cup (G3) | |
1:58 | 13:58 | BRZ | Cidade Jardim | Grande Premio Margarida Polak Lara-Taca de Prata (G1) | |
2:20 | 19:20 | NOR | Ovrevoll | Norsk 1000 Guineas | |
2:27 | 14:27 | BRZ | Cidade Jardim | Grande Premio Joao Adhemar de Almeida Prado-Taca de Prata (G1) | |
2:45 | 19:45 | NOR | Ovrevoll | Norsk 2000 Guineas | |
2:56 | 14:56 | BRZ | Cidade Jardim | Copa ABCPCC Velocidade Mario Belmonte Moglia (G3) | |
3:15 | 19:15 | IRE | Curragh | Irish Derby (G1) | |
3:45 | 19:45 | IRE | Curragh | Vintage Crop Stakes (G3) | |
3:55 | 15:55 | BRZ | Cidade Jardim | Grande Premio Presidente Joao Carlos Leite Penteado (G3) | |
4:25 | 16:25 | BRZ | Cidade Jardim | Copa ABCPCC Classica Mathias Machline (G1) | |
5:22 | 16:22 | USA | Thistledown | Ohio Derby (G3) | |
5:32 | 16:32 | USA | Belmont Park | Vagrancy Handicap (G3) | |
5:42 | 16:42 | CAN | Woodbine | Nassau Stakes (G2) | |
5:43 | 16:43 | USA | Churchill Downs | Bashford Manor Stakes (G3) | |
6:04 | 17:04 | USA | Belmont Park | New York Stakes (G2) | |
6:15 | 17:15 | USA | Churchill Downs | Fleur de Lis Stakes (G2) | |
6:36 | 17:36 | USA | Belmont Park | True North Stakes (G2) | |
6:47 | 17:47 | USA | Churchill Downs | Stephen Foster Stakes (G2) | |
7:08 | 18:08 | USA | Belmont Park | Just a Game Stakes (G1) | |
7:20 | 18:20 | USA | Churchill Downs | Regret Stakes (G3) |
Graded Stakes (June 27)