Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
14:45 | 13:45 | HK | Sha Tin | Premier Cup (G3) | |
15:40 | 15:40 | JPN | Hanshin | Takarazuka Kinen (G1) | |
16:45 | 16:45 | KOR | Seoul | GyeongiGovenor’s Cup (G3) | |
17:40 | 16:40 | HK | Sha Tin | Premier Plate (G3) | |
19:50 | 16:20 | IND | Bangalore | Fillies Championship Stakes (G1) | |
22:10 | 15:10 | GER | Dortmund | Grosser Preis der Wirtschaft (G3) | |
23:25 | 16:25 | SWI | Frauenfeld | Swiss Derby (L) | |
0:30 | 17:30 | ITY | San Siro | Oaks d’Italia (G2) | |
1:10 | 18:10 | ITY | San Siro | Premio Primi Passi (G3) | |
1:45 | 18:45 | ITY | San Siro | Gran Premio di Milano (G2) | |
5:05 | 16:05 | CHI | Club Hipico de Santiago | Clasico Francisco Baeza Sotomayor (G2) | |
5:20 | 16:20 | VEN | La Rinconada | Clasico Prensa Hipica Nacional (G1) | |
6:05 | 17:05 | CHI | Club Hipico de Santiago | Clasico Arturo Lyon Pena (G1) | |
6:10 | 17:10 | VEN | La Rinconada | Clasico Cria Nacional (G1) | |
7:00 | 15:00 | USA | Santa Anita Park | American Stakes (G3) | |
8:30 | 16:30 | USA | Santa Anita Park | San Juan Capistrano Stakes (G3) |
Graded Stakes (June 23)