Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
14:30 | 13:30 | HK | Sha Tin | Premier Cup (G3) |
15:25 | 15:25 | JPN | Hakodate | Hakodate Sprint Stakes (G3) |
15:45 | 15:45 | JPN | Tokyo | Unicorn Stakes (G3) |
17:05 | 16:05 | HK | Sha Tin | Premier Plate (G3) |
22:30 | 15:30 | GER | Dusseldorf | German 1000 Guineas (G2) |
22:30 | 16:30 | TUR | Istanbul | Tali Calbatur (G3) |
23:35 | 16:35 | HUN | Kincsem Park | Hazafi Dij (Hungarian 1000 Guineas) (G3) |
0:40 | 17:40 | HUN | Kincsem Park | Batthyany-Hunyady Dij (G2) |
1:15 | 17:15 | IRE | Leopardstown | Blue Wind Stakes (G3) |
1:45 | 18:45 | HUN | Kincsem Park | Nemzeti Dij (Hungarian 2000 Guineas) (G2) |
4:10 | 16:10 | BRZ | Gavea | Grande Premio Adayr Eyras de Araujo (G3) |
5:09 | 16:09 | CAN | Woodbine | Whimsical Stakes (G3) |
5:14 | 17:14 | BRZ | Gavea | Grande Premio Conde de Herzberg (G2) |
7:03 | 15:03 | USA | Santa Anita Park | San Juan Capistrano Stakes (G3) |
9:03 | 17:03 | USA | Santa Anita Park | American Stakes (G3) |
Graded Stakes (June 21)