Time (Tokyo) |
Time (Local) |
Country | Course | Race | |
---|---|---|---|---|---|
20:40 | 15:40 | MRI | Champ de Mars | The Noble Salute Cup (G3) | |
21:15 | 13:15 | GB | Ascot | Queen Mary Stakes (G2) | |
21:30 | 14:30 | SAF | Greyville | Lonsdale Stirrup Cup (G3) | |
21:50 | 13:50 | GB | Ascot | Coventry Stakes (G2) | |
22:05 | 15:05 | SAF | Greyville | Greyville 1900 (G2) | |
22:25 | 14:25 | GB | Ascot | Coronation Stakes (G1) | |
23:00 | 15:00 | GB | Ascot | St. James's Palace Stakes (G1) | |
23:35 | 15:35 | GB | Ascot | Diamond Jubilee Stakes (G1) | |
0:05 | 17:05 | GER | Dortmund | Grosser Preis der Wirtschaft (G3) | |
1:00 | 13:00 | BRZ | Cidade Jardim | Grande Premio Presidente Julio Cesar Ferreira de Mesquita (G3) | |
1:25 | 12:25 | USA | Belmont Park | Woody Stephens Stakes (G1) | |
2:42 | 13:42 | USA | Belmont Park | Pennine Ridge Stakes (G2) | |
3:25 | 15:25 | BRZ | Cidade Jardim | Grande Premio General Couto de Magalhaes (G3) | |
4:01 | 15:01 | USA | Belmont Park | Wonder Again Stakes (G3) | |
5:02 | 13:02 | USA | Santa Anita Park | Wilshire Stakes (G3) | |
5:15 | 16:15 | USA | Belmont Park | Acorn Stakes (G1) | |
5:53 | 16:53 | USA | Belmont Park | Jaipur Stakes (G1) | |
6:01 | 17:01 | USA | Churchill Downs | Wise Dan Stakes (G2) | |
6:42 | 17:42 | USA | Belmont Park | Belmont Stakes (G1) | |
8:32 | 16:32 | USA | Santa Anita Park | Lazaro Barrera Stakes (G3) |
Graded Stakes (June 20)