Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Tokyo | Yasuda Kinen (G1) |
16:05 | 16:05 | KOR | Busan | KNN Cup (G3) |
20:35 | 19:35 | HK | Sha Tin | Lion Rock Trophy (G3) |
20:50 | 13:50 | SPA | La Zarzuela | Gran Premio Beamonte (Spanish Oaks) |
21:10 | 20:10 | HK | Sha Tin | Sha Tin Vase (G3) |
21:40 | 14:40 | FR | Chantilly | Prix du Gros-Chene (G2) |
21:45 | 14:45 | GER | Baden-Baden | Grosser Preis der Badischen Wirtschaft (G2) |
22:20 | 15:20 | FR | Chantilly | Grand Prix de Chantilly (G2) |
23:05 | 16:05 | FR | Chantilly | Prix du Jockey Club (French Derby) (G1) |
23:50 | 16:50 | FR | Chantilly | Prix de Royaumont (G3) |
0:00 | 17:00 | SLO | Bratislava | Velka Cena Slovenska (G3) |
1:00 | 18:00 | FR | Chantilly | Prix de Sandringham (G2) |
4:50 | 15:50 | USA | Churchill Downs | Mint Julep Stakes (G3) |
6:00 | 18:00 | ARG | San Isidro | Clasico Forli (G2) |
6:30 | 18:30 | ARG | San Isidro | Clasico Particula (G2) |
6:35 | 17:35 | PR | Camarero | Copa Gobernador (G1) |
6:55 | 16:55 | JAM | Caymanas Park | Jamaica 2000 Guineas (G1) |
Graded Stakes (June 2, 2024)