Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:25 | 15:25 | JPN | Hakodate | Hakodate Sprint Stakes (G3) |
15:45 | 15:45 | JPN | Tokyo | Epsom Cup (G3) |
17:00 | 17:00 | KOR | Seoul | Minister's Cup (G2) |
20:07 | 13:07 | SWE | Bro Park | Stockholms Stora Pris (G3) |
20:55 | 13:55 | SWE | Bro Park | Svenskt 1000 Guineas |
21:18 | 14:18 | SWE | Bro Park | Jockeyklubbens 2000 Guineas |
22:30 | 15:30 | SAF | Turffontein | Jubilee Stakes (G3) |
23:25 | 16:25 | FR | ParisLongchamp | La Coupe (G3) |
23:25 | 16:25 | GER | Dusseldorf | German 1000 Guineas (G2) |
5:10 | 16:10 | PR | Camarero | Clasico Antonio R.Barcelo (G2) |
5:22 | 16:22 | USA | Churchill Downs | Matt Winn Stakes (G3) |
5:35 | 16:35 | VEN | La Rinconada | Clasico Jose Antonio Paez (G1) |
9:03 | 17:03 | USA | Santa Anita Park | Summertime Oaks (G2) |
Graded Stakes (June 12, 2022)