Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:25 | 15:25 | JPN | Hakodate | Hakodate Sprint Stakes (G3) |
15:45 | 15:45 | JPN | Tokyo | Epsom Cup (G3) |
16:35 | 16:35 | KOR | Seoul | Korean Derby (G1) |
18:00 | 17:00 | SIN | Kranji | Silver Bowl (G3) |
20:06 | 13:06 | SWE | Bro Park | Jockeyklubbens 2000 Guineas |
20:54 | 13:54 | SWE | Bro Park | Stockholms Stora Pris (G3) |
21:18 | 14:18 | SWE | Bro Park | Svenskt 1000 Guineas |
22:20 | 15:20 | SAF | Turffontein | Jubilee Stakes (G3) |
22:50 | 15:50 | FR | ParisLongchamp | Prix Paul de Moussac (G3) |
23:00 | 16:00 | GER | Koln | Union-Rennen (G2) |
23:25 | 16:25 | FR | ParisLongchamp | La Coupe (G3) |
2:00 | 19:00 | ITY | San Siro | Oaks d'Italia (G2) |
5:50 | 16:50 | VEN | La Rinconada | Clasico Jose Antonio Paez (G1) |
6:35 | 17:35 | PR | Camarero | Clasico Antonio R.Barcelo (G2) |
6:40 | 16:40 | USA | Ellis Park | Matt Winn Stakes (G3) |
6:50 | 17:50 | USA | Belmont Park | Wonder Again Stakes (G3) |
Graded Stakes (June 11, 2022)