Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
11:18 | 12:18 | AUS | Eagle Farm | Gunsynd Classic (G3) |
12:28 | 13:28 | AUS | Eagle Farm | Brisbane Cup (G2) |
13:38 | 14:38 | AUS | Eagle Farm | The Q22 (G2) |
14:13 | 15:13 | AUS | Eagle Farm | J.J. Atkins Plate (G1) |
14:52 | 15:52 | AUS | Eagle Farm | Stradbroke Handicap (G1) |
15:28 | 16:28 | AUS | Eagle Farm | Dane Ripper Stakes (G2) |
16:35 | 15:35 | AUS | Belmont | Strickland Stakes (G3) |
20:55 | 13:55 | SAF | Greyville | Cup Trial (G3) |
21:33 | 14:33 | SAF | Greyville | Tibouchina Stakes (G2) |
22:08 | 15:08 | SAF | Greyville | Gold Challenge (G1) |
23:00 | 15:00 | GB | Haydock | Lester Piggott Stakes (Pinnacle Stakes) (G3) |
23:35 | 15:35 | GB | Haydock | John of Gaunt Stakes (G3) |
1:29 | 12:29 | USA | Belmont Park | True North Stakes (G2) |
2:44 | 13:44 | USA | Belmont Park | Poker Stakes (G3) |
3:22 | 14:22 | USA | Belmont Park | Brooklyn Stakes (G2) |
4:02 | 15:02 | USA | Belmont Park | Ogden Phipps Stakes (G1) |
4:25 | 16:25 | BRZ | Cidade Jardim | Grande Premio Jose Paulino Nogueira (G3) |
4:42 | 15:42 | USA | Belmont Park | Woody Stephens Stakes (G1) |
5:19 | 16:19 | USA | Belmont Park | Jaipur Stakes (G1) |
6:04 | 17:04 | USA | Belmont Park | Metropolitan Handicap (G1) |
6:33 | 14:33 | USA | Santa Anita Park | Santa Margarita Stakes (G2) |
6:54 | 17:54 | USA | Belmont Park | Manhattan Stakes (G1) |
8:02 | 19:02 | USA | Belmont Park | Belmont Stakes (G1) |
8:55 | 16:55 | USA | Santa Anita Park | Honeymoon Stakes (G3) |
Graded Stakes (June 10, 2022)