Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Tokyo | Tokyo Yushun (Japanese Derby) (G1) |
16:30 | 16:30 | KOR | Busan | KNN Cup (*G3) |
17:00 | 17:00 | JPN | Tokyo | Meguro Kinen (G2) |
19:30 | 16:00 | IND | Bangalore | Karnataka Juvenile Million (*G2) |
20:15 | 13:15 | SPA | La Zarzuela | Gran Premio Beamonte (Spanish Oaks) |
21:30 | 14:30 | GER | Baden-Baden | Grosser Preis der Badischen Wirtschaft (G2) |
21:40 | 14:40 | FR | Chantilly | Prix du Gros-Chene (G3) |
22:20 | 15:20 | FR | Chantilly | Prix de Sandringham (G2) |
23:05 | 16:05 | FR | Chantilly | Prix du Jockey Club (French Derby) (G1) |
0:00 | 17:00 | SLO | Bratislava | Velka Cena Slovenska (*G3) |
1:00 | 18:00 | FR | Chantilly | Prix de Royaumont (G3) |
1:35 | 18:35 | FR | Chantilly | Grand Prix de Chantilly (G2) |
5:55 | 16:55 | USA | Churchill Downs | Mint Julep Stakes (G3) |
6:35 | 17:35 | PR | Camarero | Copa Gobernador (*G1) |
Graded Stakes (June 1, 2024)