| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 15:03 | 16:03 | AUS | Doomben | Pam O’Neill Stakes (G3) |
| 15:10 | 16:10 | AUS | Caulfield | Sir John Monash Stakes (G3) |
| 18:00 | 17:00 | SIN | Kranji | Singapore 3YO Classic (G2) |
| 19:50 | 14:50 | MRI | Champ de Mars | Mauritius Guineas Cup (G2) |
| 20:22 | 13:22 | GER | Magdeburg | Grosser Preis der Stadt Magdeburg (G3) |
| 22:20 | 14:20 | GB | York | Silver Cup Stakes (G3) |
| 22:30 | 16:30 | TUR | Ankara | Fevzi Cakmak (G2) |
| 23:15 | 15:15 | GB | Newmarket | Superlative Stakes (G2) |
| 23:35 | 15:35 | GB | Ascot | Summer Mile Stakes (G2) |
| 0:25 | 16:25 | GB | Newmarket | July Cup (G1) |
| 3:32 | 14:32 | USA | Belmont Park | Suburban Stakes (G2) |
| 4:00 | 15:00 | USA | Delaware Park | Robert G. Dick Memorial Stakes (G3) |
| 4:30 | 15:30 | USA | Delaware Park | Delaware Handicap (G2) |
| 5:06 | 16:06 | USA | Belmont Park | Belmont Oaks Invitational Stakes (G1) |
| 5:38 | 16:38 | USA | Belmont Park | Victory Ride Stakes (G3) |
| 5:40 | 17:40 | ARG | San Isidro | Clasico 9 de Julio (G2) |
| 5:50 | 16:50 | DR | V Centenario | Clasico Velocidad Nativos (G3) |
| 6:12 | 17:12 | USA | Belmont Park | Belmont Derby Invitational Stakes (G1) |
| 7:05 | 18:05 | USA | Indiana Grand | Indiana Oaks (G3) |
| 7:40 | 18:40 | USA | Indiana Grand | Indiana Derby (G3) |
| 10:40 | 20:40 | USA | Prairie Meadows | Iowa Oaks (G3) |
| 11:38 | 21:38 | USA | Prairie Meadows | Prairie Meadows Cornhusker Handicap (G3) |
Graded Stakes (July 9, 2022)