Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
19:50 | 12:50 | SAF | Scottsville | Cup Trial (G3) |
20:25 | 13:25 | SAF | Scottsville | Allan Robertson Championship (G1) |
21:05 | 14:05 | SAF | Scottsville | Golden Horse Medallion (G1) |
21:40 | 14:40 | SAF | Scottsville | South African Fillies Sprint (G1) |
22:15 | 15:15 | SAF | Scottsville | Golden Horse Sprint (G1) |
22:30 | 14:30 | IRE | Naas | Fillies' Sprint Stakes (G3) |
23:40 | 15:40 | GB | Epsom | Epsom Oaks (G1) |
0:15 | 16:15 | GB | Epsom | Princess Elizabeth Stakes (G3) |
0:55 | 16:55 | GB | Epsom | Epsom Derby (G1) |
1:00 | 13:00 | URU | Maronas | Clasico Asociacion de Criadores de S.P.C. (G3) |
1:45 | 17:45 | IRE | Naas | Lacken Stakes (G3) |
3:24 | 14:24 | USA | Belmont Park | Victory Ride Stakes (G3) |
5:45 | 16:45 | USA | Delaware Park | Delaware Oaks (G3) |
5:46 | 16:46 | CAN | Woodbine | Eclipse Stakes (G2) |
6:13 | 17:13 | USA | Belmont Park | Poker Stakes (G3) |
6:15 | 17:15 | USA | Delaware Park | Kent Stakes (G3) |
6:47 | 17:47 | USA | Belmont Park | Metropolitan Handicap (G1) |
7:20 | 18:20 | USA | Belmont Park | Manhattan Stakes (G1) |
7:28 | 15:28 | USA | Los Alamitos | Los Alamitos Derby (G3) |
7:51 | 18:51 | USA | Belmont Park | Suburban Stakes (G2) |
8:28 | 16:28 | USA | Los Alamitos | Great Lady M. Stakes (G2) |
Graded Stakes (July 4)