Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:20 | 16:20 | AUS | Caulfield | Bletchingly Stakes (G3) | |
17:20 | 16:20 | MAC | Taipa | Macau Derby (G1) | |
20:15 | 13:15 | SAF | Greyville | The Debutante (G3) | |
20:50 | 13:50 | SAF | Greyville | Umkhomazi Stakes (G2) | |
21:30 | 14:30 | SAF | Greyville | Thekwini Stakes (G1) | |
21:50 | 13:50 | GB | Ascot | Princess Margaret Stakes (G3) | |
21:52 | 14:52 | FR | Deauville | Prix Six Perfections (G3) | |
22:15 | 15:15 | SAF | Greyville | Premier's Champion Stakes (G1) | |
22:15 | 15:15 | ZIM | Borrowdale | Zimbabwe Oaks (L) | |
22:32 | 15:32 | FR | Deauville | Prix de Psyche (G3) | |
23:15 | 15:15 | GB | York | York Stakes (G2) | |
23:20 | 16:20 | SAF | Greyville | Elan Gold Cup (G3) | |
23:30 | 16:30 | ZIM | Borrowdale | Champion Juvenile Stakes (G3) | |
23:40 | 15:40 | GB | Ascot | King George VI and Queen Elizabeth Stakes (G1) | |
0:00 | 17:00 | SAF | Greyville | Mercury Sprint (G1) | |
0:45 | 17:45 | SAF | Greyville | Champions Cup (G1) | |
1:25 | 18:25 | SAF | Greyville | Gold Bracelet (G2) | |
6:44 | 17:44 | USA | Saratoga | Alfred G. Vanderbilt Handicap (G1) | |
7:18 | 18:18 | USA | Saratoga | Bowling Green Stakes (G2) | |
7:35 | 17:35 | JAM | Caymanas | Jamaica St.Leger (G1) | |
7:51 | 18:51 | USA | Saratoga | Jim Dandy Stakes (G2) | |
9:30 | 17:30 | USA | Del Mar | Bing Crosby Stakes (G1) |
Graded Stakes (July 27)