| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 15:35 | 15:35 | JPN | Chukyo | CBC Sho (G3) |
| 15:45 | 15:45 | JPN | Fukushima | Radio Nikkei Sho (G3) |
| 16:10 | 16:10 | KOR | Busan | Busan Mayor's Cup (G2) |
| 18:00 | 17:00 | SIN | Kranji | Stewards' Cup (G2) |
| 19:05 | 12:45 | GER | Hamburg | Brummerhofer Stuten-Meile (G3) |
| 20:00 | 16:30 | IND | Bangalore | Chief Minister’s Cup (G3) |
| 20:18 | 13:18 | GER | Hamburg | Hamburger Stutenpreis (G3) |
| 21:15 | 14:15 | GER | Hamburg | Deutsches Derby (G1) |
| 21:50 | 13:50 | IRE | Curragh | Railway Stakes (G2) |
| 22:30 | 16:30 | TUR | Istanbul | Sadun E.G.Atig (G3) |
| 23:40 | 15:40 | IRE | Curragh | Irish Derby (G1) |
| 0:00 | 17:00 | POL | Sluzewiec | Polskie Derby (G1) |
| 1:45 | 18:45 | HUN | Kincsem Park | Magyar Derby (G1) |
| 3:30 | 15:30 | ARG | Palermo | Clasico Manuel J.Guiraldes (G3) |
| 4:30 | 16:30 | ARG | Palermo | Clasico Old Man (G3) |
| 4:35 | 15:35 | VEN | La Rinconada | Clasico Fuerza Armada Borivariana (G1) |
| 5:50 | 16:50 | VEN | La Rinconada | Clasico Cria Nacional (G1) |
| 6:35 | 17:35 | PR | Camarero | Copa San Juan (G1) |
Graded Stakes (July 2, 2022)