Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:45 | 15:45 | JPN | Hakodate | Hakodate Kinen (G3) |
17:05 | 17:05 | KOR | Busan | KNN Cup (G3) |
18:00 | 17:00 | SIN | Kranji | Singapore Derby (G1) |
19:10 | 15:40 | IND | Bangalore | BTC Anniversary Cup (G2) |
19:45 | 16:15 | IND | Bangalore | Derby Bangalore (G1) |
21:33 | 14:33 | FR | Chantilly | Prix Robert Papin (G2) |
22:10 | 14:10 | IRE | Curragh | Minstrel Stakes (G2) |
22:50 | 15:50 | FR | Chantilly | Prix Chloe (G3) |
23:25 | 16:25 | FR | Chantilly | Prix Messidor (G3) |
23:55 | 15:55 | IRE | Curragh | Kilboy Estate Stakes (G2) |
0:00 | 18:00 | TUR | Istanbul | Ozdemir Atman (G3) |
0:10 | 17:10 | SWE | Jagersro | Svenskt Derby |
0:30 | 18:30 | TUR | Istanbul | Beyoglu (G2) |
1:35 | 18:35 | SLO | Bratislava | Slovenske Derby (G3) |
4:00 | 16:00 | ARG | Palermo | Clasico Ignacio e Ignacio F.Correas (G2) |
4:05 | 16:05 | BRZ | Gavea | Grande Premio Dezesseis de Julho (G2) |
6:05 | 17:05 | USA | Saratoga | Quick Call Stakes (G3) |
6:22 | 18:22 | BRZ | Gavea | Grande Premio Onze de Julho (G2) |
Graded Stakes (July 17, 2022)