| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 15:45 | 15:45 | JPN | Hakodate | Hakodate Kinen (G3) |
| 18:35 | 15:05 | IND | Bangalore | BTC Anniversary Cup (G2) |
| 19:45 | 16:15 | IND | Bangalore | Bangalore Summer Derby (G1) |
| 21:33 | 14:33 | FR | Chantilly | Prix Robert Papin (G2) |
| 22:30 | 16:30 | TUR | Istanbul | Ozdemir Atman (G3) |
| 22:50 | 15:50 | FR | Chantilly | Prix Messidor (G3) |
| 23:25 | 16:25 | FR | Chantilly | Prix Chloe (G3) |
| 23:30 | 17:30 | TUR | Istanbul | Beyoglu (G2) |
| 0:10 | 17:10 | SWE | Jagersro | Svenskt Derby |
| 0:35 | 17:35 | SLO | Bratislava | Slovenske Derby (G3) |
| 4:30 | 16:30 | ARG | Palermo | Clasico Ignacio e Ignacio F.Correas (G2) |
| 4:45 | 16:45 | BRZ | Gavea | Grande Premio Onze de Julho (G2) |
| 5:53 | 16:53 | CHI | Club Hipico | Clasico Raimundo Valdes Cuevas (G3) |
| 6:48 | 17:48 | USA | Saratoga | Quick Call Stakes (G3) |
Graded Stakes (July 16, 2022)