Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:35 | 15:35 | JPN | Nakayama | Nakayama Kimpai (G3) | |
15:45 | 15:45 | JPN | Kyoto | Kyoto Kimpai (G3) | |
16:10 | 15:10 | MAC | Taipa | Winter Trophy (G2) | |
16:18 | 15:18 | AUS | Ascot | La Trice Classic (G3) | |
17:35 | 16:35 | AUS | Ascot | Perth Cup (G2) | |
19:45 | 16:15 | IND | Bangalore | Bangalore Oaks (G2) | |
20:15 | 16:45 | IND | Bangalore | New Year Cup (G3) | |
21:45 | 14:45 | SAF | Kenilworth | Politician Stakes (G3) | |
22:20 | 15:20 | SAF | Kenilworth | Peninsula Handicap (G2) | |
22:55 | 15:55 | SAF | Kenilworth | Paddock Stakes (G1) | |
23:35 | 16:35 | SAF | Kenilworth | Queen's Plate (G1) | |
0:10 | 18:10 | SDA | King Abdul Aziz | Prince Mohamed Ben Saud Alkabeer Cup (G2) | |
0:15 | 17:15 | SAF | Kenilworth | Chairman's Cup (G3) | |
5:30 | 17:30 | ARG | Palermo | Clasico Apertura (G3) | |
8:00 | 15:00 | USA | Santa Anita Park | San Gabriel Stakes (G2) | |
9:00 | 16:00 | USA | Santa Anita Park | Sham Stakes (G3) | |
DR | V Centenario | Clasico Ano Nuevo (G2) |
Graded Stakes (January 5)