Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
16:40 | 15:40 | AUS | Ascot | La Trice Classic (G3) |
18:00 | 17:00 | AUS | Ascot | Perth Cup (G2) |
19:15 | 15:45 | IND | Bangalore | New Year Cup (G3) |
19:45 | 16:15 | IND | Bangalore | Bangalore Oaks (G2) |
22:10 | 15:10 | SAF | Turffontein | Three Troikas Stakes (G3) |
22:50 | 15:50 | SAF | Turffontein | Tony Ruffel Stakes (G3) |
23:25 | 16:25 | SAF | Turffontein | London News Stakes (G3) |
5:00 | 15:00 | USA | Gulfstream Park | Kitten's Joy Stakes (G3) |
6:15 | 17:15 | DR | V Centenario | Clasico Ano Nuevo (G2) |
6:40 | 13:40 | USA | Santa Anita Park | Sham Stakes (G3) |
8:07 | 15:07 | USA | Santa Anita Park | San Gabriel Stakes (G2) |
Graded Stakes (January 4)