Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:08 | 16:08 | AUS | Eagle Farm | Vo Rogue Plate (G3) |
16:35 | 15:35 | AUS | Ascot | La Trice Classic (G3) |
17:50 | 16:50 | AUS | Ascot | Perth Cup (G2) |
19:30 | 16:00 | IND | Bangalore | New Year Cup (G3) |
20:00 | 16:30 | IND | Bangalore | Bangalore Oaks (G2) |
21:50 | 14:50 | SAF | Turffontein | Three Troikas Stakes (G3) |
22:25 | 15:25 | SAF | Turffontein | Tony Ruffel Stakes (G3) |
23:00 | 16:00 | SAF | Turffontein | London News Stakes (G3) |
6:00 | 18:00 | ARG | Palermo | Clasico Apertura (G2) |
8:35 | 15:35 | USA | Santa Anita Park | San Gabriel Stakes (G2) |
9:05 | 16:05 | USA | Santa Anita Park | Sham Stakes (G3) |
Graded Stakes (January 2)