| Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
|---|---|---|---|---|---|
| 10:35 | 14:35 | NZ | Trentham | Thorndon Mile (G1) | |
| 11:47 | 15:47 | NZ | Trentham | Telegraph (G1) | |
| 12:22 | 16:22 | NZ | Trentham | Desert Gold Stakes (G3) | |
| 12:55 | 16:55 | NZ | Trentham | Wellington Cup (G3) | |
| 0:05 | 18:05 | SDA | King Abdul Aziz | King Fahad bin Abdulaziz Cup (G1) | |
| 0:40 | 18:40 | SDA | King Abdul Aziz | King Khaled bin Abdulaziz Cup (G1) | |
| 1:35 | 19:35 | SDA | King Abdul Aziz | King Faisal bin Abdulaziz Cup (G1) | |
| 2:10 | 20:10 | SDA | King Abdul Aziz | King Saud bin Abdulaziz Cup (G1) | |
| 4:26 | 14:26 | USA | Aqueduct | Toboggan Stakes (G3) | |
| 4:45 | 16:45 | ARG | La Plata | Clasico Latinoamerica (G3) | |
| 5:45 | 15:45 | JAM | Caymanas | Reggae Trophy (G1) | |
| 8:49 | 17:49 | USA | Fair Grounds | LeComte Stakes (G3) | |
| 9:00 | 16:00 | USA | Santa Anita Park | Palos Verdes Stakes (G2) |
Graded Stakes (January 19)