Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Chukyo | Nikkei Shinshun Hai (G2) |
15:45 | 15:45 | JPN | Nakayama | Keisei Hai (G3) |
19:15 | 15:45 | IND | Mumbai | Ramniwas Ramnarain Ruia Gold Cup (G3) |
19:45 | 16:15 | IND | Mumbai | Poonawalla Million (G3) |
20:15 | 16:45 | IND | Mumbai | Indian Oaks (G1) |
4:25 | 16:25 | BRZ | Gavea | Grande Premio Jose Buarque de Macedo (G3) |
5:25 | 17:25 | BRZ | Gavea | Grande Premio Roger Guedon (G3) |
7:25 | 17:25 | PER | Monterrico | Clasico Ciudad de Lima (G2) |
8:29 | 15:29 | USA | Santa Anita Park | La Canada Stakes (G3) |
Graded Stakes (January 15, 2022)