| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 10:49 | 14:49 | NZ | Trentham | Anniversary Handicap (G3) |
| 11:08 | 13:08 | AUS | Flemington | Standish Handicap (G3) |
| 11:24 | 15:24 | NZ | Trentham | Wellington Guineas (G2) |
| 11:59 | 15:59 | NZ | Trentham | Trentham Stakes (G3) |
| 12:34 | 16:34 | NZ | Trentham | Telegraph Handicap (G1) |
| 15:35 | 15:35 | JPN | Chukyo | Aichi Hai (G3) |
| 19:30 | 16:00 | IND | Chennai | Dr M.A.M. Ramaswamy Memorial Trophy (G3) |
| 20:00 | 16:30 | IND | Chennai | South India Derby (G1) |
| 22:05 | 16:05 | BHR | REHC | Bahrain Jewellery Center Cup (G2) |
| 0:30 | 18:30 | SDA | King Abdulaziz | King Fahad Cup (G1) |
| 1:10 | 19:10 | SDA | King Abdulaziz | King Khaled Cup (G1) |
| 1:50 | 19:50 | SDA | King Abdulaziz | King Faisal Cup (G1) |
| 2:30 | 20:30 | SDA | King Abdulaziz | King Saud Cup (G1) |
| 8:30 | 15:30 | USA | Santa Anita Park | La Canada Stakes (G3) |
Graded Stakes (January 14, 2022)