| Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
|---|---|---|---|---|---|
| 15:45 | 15:45 | JPN | Kyoto | Nikkei Shinshun Hai (G2) | |
| 16:15 | 15:15 | MAL | Perak | Perak Derby (G1) | |
| 19:15 | 15:45 | IND | Kolkata | Calcutta Derby (G1) | |
| 6:00 | 18:00 | ARG | Palermo | Clasico Buenos Aires (G3) | |
| 6:05 | 17:05 | PR | Camarero | Clasico Eugenio Maria de Hostos (G3) | |
| 6:35 | 16:35 | PER | Monterrico | Clasico Ciudad de Lima (G2) |
Graded Stakes (January 13)