Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:45 | 15:45 | JPN | Kyoto | Shinzan Kinen (G3) |
16:10 | 15:10 | MAC | Taipa | Winter Trophy (G2) |
16:20 | 15:20 | MAL | Perak | Perak Derby (G1) |
18:30 | 15:00 | IND | Kolkata | Calcutta Derby (G1) |
4:15 | 16:15 | BRZ | Gavea | Grande Premio Roger Guedon (G3) |
4:45 | 16:45 | BRZ | Gavea | Grande Premio Jose Buarque de Macedo (G3) |
6:00 | 18:00 | ARG | Palermo | Clasico Buenos Aires (G3) |
7:05 | 18:05 | PR | Camarero | Clasico Eugenio Maria de Hostos (G3) |
Graded Stakes (January 12)