Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
9:54 | 13:54 | NZ | Ellerslie | Eclipse Stakes (G3) |
10:29 | 14:29 | NZ | Ellerslie | Royal Stakes (G2) |
11:39 | 15:39 | NZ | Ellerslie | Auckland Guineas (G2) |
12:14 | 16:14 | NZ | Ellerslie | Rich Hill Mile (G2) |
12:49 | 16:49 | NZ | Ellerslie | City of Auckland Cup (G3) |
13:28 | 17:28 | NZ | Ellerslie | Railway Stakes (G1) |
14:20 | 16:20 | AUS | Flemington | Standish Handicap (G3) |
14:30 | 13:30 | HK | Sha Tin | Bauhinia Sprint Trophy (G3) |
17:05 | 16:05 | HK | Sha Tin | Chinese Club Challenge Cup (G3) |
18:30 | 15:00 | IND | Kolkata | Calcutta Oaks (G3) |
19:15 | 15:45 | IND | Chennai | South India Oaks (G2) |
22:30 | 16:30 | BHR | REHC | Aluminium Bahrain Cup (G2) |
4:45 | 15:45 | TRI | Santa Rosa | Sian's Gold Sprint (G3) |
5:00 | 16:00 | DR | V Centenario | Clasico Ano Nuevo (G2) |
6:10 | 17:10 | PR | Camarero | Clasico Verset's Jet (G3) |
8:32 | 15:32 | USA | Santa Anita Park | Joe Hernandez Stakes (G3) |
Graded Stakes (January 1)