Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
10:10 | 14:10 | NZ | Te Rapa | Sir Tristram Fillies' Classic (G2) | |
10:45 | 14:45 | NZ | Te Rapa | Waikato Guineas (G2) | |
11:10 | 13:10 | AUS | Caulfield | Boronia Stakes (G3) | |
11:45 | 13:45 | AUS | Caulfield | Geoffrey Belmaine Stakes (G3) | |
11:55 | 15:55 | NZ | Te Rapa | Herbie Dyke Stakes (G1) | |
12:20 | 14:20 | AUS | Caulfield | Rubiton Stakes (G2) | |
12:30 | 16:30 | NZ | Te Rapa | Waikato Sprint (G1) | |
12:40 | 14:40 | AUS | Warwick Farm | Eskimo Prince Stakes (G3) | |
12:55 | 14:55 | AUS | Caulfield | Blue Diamond Prelude (C&G) (G3) | |
13:30 | 15:30 | AUS | Caulfield | Blue Diamond Prelude (F) (G2) | |
13:50 | 15:50 | AUS | Warwick Farm | Breeders' Classic (G2) | |
14:10 | 16:10 | AUS | Caulfield | Autumn Stakes (G2) | |
14:50 | 16:50 | AUS | Caulfield | C.F. Orr Stakes (G1) | |
15:30 | 17:30 | AUS | Caulfield | T.S. Carlyon Cup (G3) | |
15:45 | 15:45 | JPN | Tokyo | Queen Cup (G3) | |
19:00 | 15:30 | IND | Kolkata | Queen Elizabeth II Cup (G3) | |
19:30 | 16:00 | IND | Kolkata | Calcutta Million (G2) | |
19:45 | 16:15 | IND | Bangalore | Sprinters' Trial Stakes (G3) | |
0:10 | 18:10 | SDA | King Abdul Aziz | National Guard Cup (G3) | |
4:27 | 14:27 | USA | Gulfstream Park | Suwannee River Stakes (G3) | |
5:30 | 17:30 | ARG | Palermo | Clasico Carlos Casares (G3) | |
5:50 | 15:50 | USA | Tampa Bay Downs | Tampa Bay Stakes (G3) | |
6:30 | 13:30 | USA | Santa Anita Park | Las Virgenes Stakes (G2) | |
6:30 | 18:30 | ARG | Palermo | Clasico Guillermo Kemmis (G3) | |
6:52 | 16:52 | USA | Tampa Bay Downs | Lambholm South Endeavour Stakes (G3) | |
7:25 | 17:25 | USA | Tampa Bay Downs | Sam F. Davis Stakes (G3) | |
7:30 | 14:30 | USA | Santa Anita Park | Thunder Road Stakes (G3) | |
8:30 | 15:30 | USA | Santa Anita Park | San Marcos Stakes (G2) |
Graded Stakes (February 9)