Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
10:10 | 14:10 | NZ | Te Rapa | Sir Tristram Fillies' Classic (G2) |
10:43 | 14:43 | NZ | Te Rapa | Waikato Guineas (G2) |
11:10 | 13:10 | AUS | Caulfield | Kevin Hayes Stakes (Boronia Stakes) (G3) |
11:45 | 13:45 | AUS | Caulfield | Blue Diamond Prelude (F) (G2) |
11:53 | 15:53 | NZ | Te Rapa | Herbie Dyke Stakes (G1) |
12:20 | 14:20 | AUS | Caulfield | Blue Diamond Prelude (C&G) (G3) |
12:28 | 16:28 | NZ | Te Rapa | Waikato Sprint (G1) |
12:55 | 14:55 | AUS | Caulfield | Autumn Stakes (G2) |
13:30 | 15:30 | AUS | Caulfield | Rubiton Stakes (G2) |
14:10 | 16:10 | AUS | Caulfield | T.S. Carlyon Cup (G3) |
14:50 | 16:50 | AUS | Caulfield | C.F. Orr Stakes (G1) |
15:30 | 17:30 | AUS | Caulfield | Geoffrey Belmaine Stakes (G3) |
18:30 | 15:00 | IND | Kolkata | Calcutta Million (G2) |
19:00 | 15:30 | IND | Kolkata | Queen Elizabeth II Cup (G3) |
20:15 | 16:45 | IND | Chennai | Madras Gold Vase (G3) |
22:25 | 15:25 | SAF | Turffontein | Tommy Hotspur Handicap (G3) |
23:05 | 16:05 | SAF | Turffontein | Gauteng Fillies Guineas (G2) |
23:45 | 16:45 | SAF | Turffontein | Gauteng Guineas (G2) |
0:40 | 18:40 | SDA | King Abdulaziz | The Custodian of the Two Holy Mosques Cup (Local Bred) (G1) |
1:05 | 19:05 | SDA | King Abdulaziz | The Custodian of the Two Holy Mosques Cup (Imported) (G1) |
3:50 | 14:50 | VEN | La Rinconada | Clasico Segula C. (G3) |
4:30 | 16:30 | ARG | Palermo | Clasico Guillermo Kemmis (G3) |
4:30 | 15:30 | TRI | Santa Rosa | Royal Colours Classic (G3) |
5:59 | 15:59 | USA | Tampa Bay | Endeavour Stakes (G3) |
6:30 | 18:30 | ARG | Palermo | Clasico Carlos Casares (G3) |
6:59 | 16:59 | USA | Tampa Bay | Tampa Bay Stakes (G3) |
7:04 | 17:04 | USA | Gulfstream | Suwannee River Stakes (G3) |
7:29 | 17:29 | USA | Tampa Bay | Sam F. Davis Stakes (G3) |
7:28 | 14:28 | USA | Santa Anita Park | Las Virgenes Stakes (G2) |
8:31 | 15:31 | USA | Santa Anita Park | Thunder Road Stakes (G3) |
Graded Stakes (February 8)