Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
14:11 | 16:11 | AUS | Hobart | Bow Mistress Trophy (G3) |
14:47 | 16:47 | AUS | Hobart | Hobart Cup (G3) |
15:35 | 15:35 | JPN | Chukyo | Kisaragi Sho (G3) |
15:45 | 15:45 | JPN | Tokyo | Tokyo Shimbun Hai (G3) |
19:30 | 16:00 | IND | Mumbai | Poonawalla Million (G3) |
3:50 | 15:50 | BRZ | Gavea | Grande Premio Escorial (G3) |
4:15 | 16:15 | ARG | La Plata | Clasico Fortunato Novara (G3) |
5:00 | 17:00 | URU | Maronas | Clasico Los Haras (G3) |
5:26 | 17:26 | BRZ | Gavea | Grande Premio Henrique Possolo (G1) |
6:00 | 18:00 | BRZ | Gavea | Grande Premio Estado do Rio de Janeiro (G1) |
6:10 | 17:10 | PR | Camarero | Clasico Luis Munoz Marin (G3) |
7:05 | 19:05 | URU | Maronas | Clasico Manuel Quintela (G3) |
7:26 | 19:26 | CHI | Valparaiso | El Derby (G1) |
Graded Stakes (February 7)