Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Chukyo | Kisaragi Sho (G3) |
15:45 | 15:45 | JPN | Tokyo | Tokyo Shimbun Hai (G3) |
17:15 | 13:45 | IND | Mumbai | Breeders’ Produce Stakes (G3) |
18:15 | 14:45 | IND | Mumbai | Rusi Patel Trophy (G3) |
18:45 | 15:15 | IND | Mumbai | Eclipse Stakes of India (G2) |
20:00 | 16:30 | IND | Mumbai | Indian Derby (G1) |
23:10 | 16:10 | ZIM | Borrowdale | Fillies Classic |
4:50 | 16:50 | URU | Maronas | Clasico Los Haras (G3) |
6:10 | 17:10 | PR | Camarero | Clasico Luis Munoz Marin (G3) |
6:18 | 18:18 | CHI | Valparaiso | El Derby (G1) |
6:34 | 13:34 | USA | Santa Anita Park | Las Virgenes Stakes (G3) |
6:45 | 18:45 | URU | Maronas | Clasico Manuel Quintela (G3) |
9:12 | 16:12 | USA | Santa Anita Park | Robert B. Lewis Stakes (G3) |
Graded Stakes (February 6, 2022)