Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Kyoto | Kisaragi Sho (G3) |
15:45 | 15:45 | JPN | Tokyo | Tokyo Shimbun Hai (G3) |
17:40 | 16:40 | HK | Sha Tin | Centenary Vase (G3) |
18:15 | 14:45 | IND | Mumbai | Rusi Patel Gold Trophy (G3) |
19:15 | 15:45 | IND | Mumbai | Eclipse Stakes of India (G2) |
20:00 | 16:30 | IND | Mumbai | Breeders’ Produce Stakes (G3) |
21:15 | 17:45 | IND | Mumbai | Indian Derby (G1) |
4:35 | 16:35 | BRZ | Gavea | Grande Premio Escorial (G3) |
5:15 | 17:15 | BRZ | Gavea | Grande Premio Henrique Possolo (G1) |
6:00 | 18:00 | BRZ | Gavea | Grande Premio Estado do Rio de Janeiro (G1) |
6:00 | 18:00 | URU | Maronas | Clasico Los Haras (G3) |
6:10 | 17:10 | PR | Camarero | Clasico Luis Munoz Marin (G3) |
6:30 | 18:30 | URU | Maronas | Clasico Manuel Quintela (G3) |
7:45 | 19:45 | BRZ | Gavea | Grande Premio Riboletta (G3) |
7:45 | 19:45 | CHI | Valparaiso | El Derby (G1) |
8:14 | 15:14 | USA | Santa Anita Park | San Marcos Stakes (G3) |
8:47 | 15:47 | USA | Santa Anita Park | Las Virgenes Stakes (G3) |
Graded Stakes (February 4, 2024)