Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:35 | 15:35 | JPN | Kyoto | Kisaragi Sho (G3) | |
15:45 | 15:45 | JPN | Tokyo | Tokyo Shimbun Hai (G3) | |
16:05 | 15:05 | MAC | Taipa | Spring Trophy (G2) | |
18:30 | 15:00 | IND | Mumbai | Rusi Patel Gold Trophy (G3) | |
19:00 | 15:30 | IND | Mumbai | Breeders' Produce Stakes (G3) | |
20:15 | 16:45 | IND | Mumbai | Eclipse Stakes of India (G2) | |
21:00 | 17:30 | IND | Mumbai | Indian Derby (G1) | |
5:05 | 17:05 | URU | Maronas | Clasico Manuel Quintela (G3) | |
6:05 | 17:05 | PR | Camarero | Clasico Luis Munoz Marin (G3) | |
7:13 | 17:13 | USA | Gulfstream Park | Sweetest Chant Stakes (G3) | |
7:40 | 17:40 | PAN | Presidente Remon | Clasico Ernesto Navarro Diaz, Ernesto y Ramon Navarro Diez (G3) | |
7:55 | 17:55 | PER | Monterrico | Clasico Baldomero Aspillaga (G3) | |
7:59 | 19:59 | CHI | Valparaiso | El Derby (G1) |
Graded Stakes (February 3)