Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:20 | 15:20 | JPN | Kokura | Kokura Daishoten (G3) |
15:40 | 15:40 | JPN | Tokyo | February Stakes (G1) |
16:00 | 15:00 | HK | Sha Tin | Queen’s Silver Jubilee Cup (G1) |
17:05 | 16:05 | HK | Sha Tin | Hong Kong Gold Cup (G1) |
21:30 | 18:00 | IND | Mumbai | Breeders' Multi Million (*G1) |
6:55 | 18:55 | CHI | Valparaiso | Clasico Thompson Matthews (G3) |
7:07 | 16:07 | USA | Oaklawn Park | Honeybee Stakes (G3) |
7:45 | 16:45 | USA | Oaklawn Park | Razorback Handicap (G3) |
8:23 | 17:23 | USA | Oaklawn Park | Rebel Stakes (G2) |
Graded Stakes (February 23, 2024)