Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:00 | 14:00 | HK | Sha Tin | Queen’s Silver Jubilee Cup (G1) |
15:20 | 15:20 | JPN | Kokura | Kokura Daishoten (G3) |
15:40 | 15:40 | JPN | Tokyo | February Stakes (G1) |
17:35 | 16:35 | HK | Sha Tin | Hong Kong Gold Cup (G1) |
20:30 | 12:30 | SWI | St. Moritz | Grosser Preis von St. Moritz (G2) |
1:00 | 19:00 | TUR | Izmir | Fehmi Simsaroglu (G3) |
6:00 | 18:00 | ARG | Palermo | Clasico Miguel Angel y Tomas Juarez Celman (G2) |
6:05 | 18:05 | URU | Maronas | Clasico Peru (G3) |
6:20 | 18:20 | ARG | La Punta | Gran Premio Vicente Dupuy (G3) |
7:10 | 17:10 | PER | Monterrico | Clasico Alfredo Benavides y Alfredo Benavides Diez Canseco (G3) |
9:19 | 16:19 | USA | Santa Anita Park | San Simeon Stakes (G3) |
Graded Stakes (February 20, 2022)