| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 15:20 | 15:20 | JPN | Kokura | Kokura Daishoten (G3) |
| 15:40 | 15:40 | JPN | Tokyo | February Stakes (G1) |
| 18:15 | 14:45 | IND | Hyderabad | Alcock Arabian Million (G3) |
| 19:50 | 12:50 | SWI | St. Moritz | Grosser Preis von St. Moritz (G2) |
| 20:15 | 16:45 | IND | Chennai | South India St.Leger (G2) |
| 3:20 | 14:20 | VEN | La Rinconada | Clasico Segula C. (G3) |
| 3:45 | 14:45 | VEN | La Rinconada | Clasico Hylander (G3) |
| 6:00 | 18:00 | ARG | Palermo | Clasico Miguel Angel y Tomas Juarez Celman (G2) |
| 8:17 | 16:17 | USA | Sunland Park | Sunland Park Derby (G3) |
Graded Stakes (February 18, 2024)