Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:20 | 15:20 | JPN | Kokura | Kokura Daishoten (G3) | |
15:40 | 15:40 | JPN | Tokyo | February Stakes (G1) | |
16:30 | 15:30 | HK | Sha Tin | Jubilee Cup (G1) | |
17:05 | 16:05 | HK | Sha Tin | Hong Kong Gold Cup (G1) | |
21:00 | 13:00 | SWI | Sha Tin | Grosser Preis von St. Moritz (G2) | |
1:10 | 18:10 | SAF | Turffontein | Tommy Hotspur Handicap (G3) | |
2:55 | 13:55 | VEN | La Rinconada | Clasico Manuel Fonseca Arroyal (G3) | |
3:50 | 14:50 | VEN | La Rinconada | Clasico Juan Vicente Tovar (G3) | |
5:15 | 17:15 | BRZ | Gavea | Grande Premio Henrique Possolo (G1) | |
5:55 | 17:55 | BRZ | Gavea | Grande Premio Estado do Rio de Janeiro (G1) | |
6:05 | 18:05 | ARG | La Punta | Gran Premio Vicente Dupuy (G3) | |
6:05 | 17:05 | PR | Camarero | Clasico George Washington (G3) | |
7:10 | 17:10 | PAN | Presidente Remon | Clasico Laffit Pincay Jr. (G2) |
Graded Stakes (February 17)