Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
14:50 | 16:50 | AUS | Hobart | Hobart Cup (G3) |
15:35 | 15:35 | JPN | Hanshin | Kyoto Kinen (G2) |
15:45 | 15:45 | JPN | Tokyo | Kyodo News Hai (G3) |
20:00 | 16:30 | IND | Mumbai | Sprinters' Championship (G2) |
4:55 | 16:55 | BRZ | Gavea | Grande Premio Escorial (G3) |
5:25 | 17:25 | BRZ | Gavea | Grande Premio Henrique Possolo (G1) |
6:10 | 18:10 | BRZ | Gavea | Grande Premio Estado do Rio de Janeiro (G1) |
6:10 | 17:10 | PR | Camarero | Clasico George Washington (G3) |
7:10 | 17:10 | PER | Monterrico | Clasico Enrique Meiggs (G2) |
Graded Stakes (February 12, 2022)