Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
9:40 | 13:40 | NZ | Te Rapa | Platinum Homes 2YO Classic (G3) |
11:15 | 13:15 | AUS | Caulfield | Autumn Stakes (G2) |
11:25 | 15:25 | NZ | Te Rapa | David & Karyn Ellis Fillies Classic (G2) |
11:50 | 13:50 | AUS | Caulfield | Blue Diamond Prelude (C&G) (G3) |
12:00 | 16:00 | NZ | Te Rapa | Herbie Dyke Stakes (G1) |
12:25 | 14:25 | AUS | Caulfield | Blue Diamond Prelude (F) (G2) |
13:05 | 15:05 | AUS | Caulfield | Kevin Hayes Stakes (Boronia Stakes) (G3) |
13:15 | 17:15 | NZ | Te Rapa | BCD Group Sprint (Waikato Sprint) (G1) |
13:25 | 15:25 | AUS | Randwick | Southern Cross Stakes (Frederick Clissold Stakes) (G3) |
13:45 | 15:45 | AUS | Caulfield | T.S. Carlyon Cup (G3) |
14:05 | 16:05 | AUS | Randwick | Light Fingers Stakes (G2) |
14:25 | 16:25 | AUS | Caulfield | Rubiton Stakes (G2) |
14:45 | 16:45 | AUS | Randwick | Apollo Stakes (G2) |
15:05 | 17:05 | AUS | Caulfield | C.F. Orr Stakes (G1) |
15:25 | 17:25 | AUS | Randwick | Triscay Stakes (G3) |
15:40 | 17:40 | AUS | Caulfield | Geoffrey Belmaine Stakes (G3) |
15:45 | 15:45 | JPN | Tokyo | Queen Cup (G3) |
18:15 | 14:45 | IND | Kolkata | Indian Champagne Stakes (G3) |
18:45 | 15:15 | IND | Kolkata | Calcutta Champions’ Sprint Trophy (G3) |
19:15 | 15:45 | IND | Kolkata | Calcutta Derby (G1) |
21:15 | 16:15 | UAE | Jebel Ali | Jebel Ali Mile (G3) |
3:57 | 13:57 | USA | Gulfstream Park | Gulfstream Park Turf Sprint Stakes (G3) |
5:50 | 16:50 | DR | V Centenario | Clasico Dia San Valentin (G3) |
6:47 | 15:47 | USA | Oaklawn Park | Bayakoa Stakes (G3) |
6:54 | 16:54 | USA | Tampa Bay | Sam F. Davis Stakes (G3) |
7:56 | 16:56 | USA | Oaklawn Park | Razorback Handicap (G3) |
9:45 | 16:45 | USA | Santa Anita Park | Sweet Life Stakes (G3) |
Graded Stakes (February 12, 2022)