Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
14:40 | 16:40 | AUS | Hobart | Hobart Cup (G3) |
15:35 | 15:35 | JPN | Kyoto | Kyoto Kinen (G2) |
15:45 | 15:45 | JPN | Tokyo | Kyodo News Hai (G3) |
18:30 | 17:30 | SIN | Kranji | Fortune Bowl (G3) |
6:10 | 17:10 | PR | Camarero | Clasico George Washington (G3) |
6:35 | 16:35 | PER | Monterrico | Clasico Enrique Meiggs (G2) |
Graded Stakes (February 11, 2024)