Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:00 | 14:00 | HK | Sha Tin | Hong Kong Vase (G1) | |
15:20 | 15:20 | JPN | Nakayama | Capella Stakes (G3) | |
15:40 | 15:40 | JPN | Hanshin | Hanshin Juvenile Fillies (G1) | |
15:40 | 14:40 | HK | Sha Tin | Hong Kong Sprint (G1) | |
16:45 | 16:45 | KOR | Seoul | Grand Prix (G1) | |
16:50 | 15:50 | HK | Sha Tin | Hong Kong Mile (G1) | |
17:30 | 16:30 | HK | Sha Tin | Hong Kong Cup (G1) | |
18:20 | 17:20 | SIN | Kranji | Colonial Chief Stakes (G3) | |
19:00 | 15:30 | IND | Mumbai | Sir Homi Mehta Sprint Challenge (G3) | |
19:30 | 16:00 | IND | Mumbai | Indian 1000 Guineas (G1) | |
4:45 | 16:45 | BRZ | Gavea | Grande Premio Oswaldo Aranha (G2) | |
5:30 | 17:30 | CHI | Club Hipico de Santiago | Gran Clasico Coronacion (G2) | |
6:38 | 16:38 | CAN | Woodbine | Valedictory Stakes (G3) |
Graded Stakes (December 9)